TimeBase       = 480;
System.ControllerShift(0);
TimeSignature = 4,4
Track(0);
Channel(16)
//Meta & SysEx
Time(  1:1:  0)
Time(  1:1:  0)
Time(  1:1:  0)
Time(  1:1:  0)
Time(  1:1:  0) /*Unknown Meta Event(2)*/
Time(  1:1:  0) //TimeSignature = 4,4;
Time(  1:1:  0) Tempo = 512;
Time(  1:1:  0)
Time(  1:1:  0)
Time(  1:1:  0)
Time(  1:1:  0)
Time(  2:1:  0)
Time(  2:1:  0)
Time(  2:1:  0)
Time(  2:1:  0) Tempo = 85;
Time( 18:1:  0)
Time( 18:1:  0)
Time( 18:1:  0)
Time( 31:1:  0)
Time( 31:1:  0)
Time( 31:1:  0)
Time( 44:1:  0) Tempo = 72;
Time( 44:1:168) Tempo = 68;
Time( 44:1:336) Tempo = 64;
Time( 44:2:  0) Tempo = 60;
Time( 44:2:168) Tempo = 56;
Time( 44:2:336) Tempo = 52;
Time( 44:3:  0) Tempo = 48;
Time( 44:3:168) Tempo = 44;
Time( 44:3:336) Tempo = 40;
Time( 44:4:  0) Tempo = 36;
Time( 44:4:168) Tempo = 32;
Time( 44:4:312) Tempo = 28;
Time( 44:4:470) Tempo = 24;
Time( 45:1:  0) Tempo = 24;
Time( 45:1: 24) Tempo = 28;
Time( 45:1: 48) Tempo = 36;
Time( 45:1: 72) Tempo = 40;
Time( 45:1: 96) Tempo = 48;
Time( 45:1:120) Tempo = 52;
Time( 45:1:144) Tempo = 60;
Time( 45:1:168) Tempo = 64;
Time( 45:1:192) Tempo = 72;
Time( 45:1:216) Tempo = 76;
Time( 45:1:240) Tempo = 84;
Time( 45:1:264) Tempo = 88;
Time( 45:1:288) Tempo = 96;
Time( 45:1:312) Tempo = 100;
Time( 45:1:330) Tempo = 108;
Track(1);
Channel(1)
Time(  1:1:  0) SysEx$ = F0,7E,7F,9,1,F7;

Channel(16)

Time(  1:1:  0) TrackName={"System Setup"}

Track(2);
Channel(1)
Time(1:1:0)//Ctrl
r4^%40 y7,85;r%20 y0,0;Voice(GrandPiano);r%20 y10,64;
r%20 y91,60;r%20 y93,0;r%20 y94,0;r%20 y74,64;
r%20 y101,0;y100,0;y6,2;r%40 y11,127;
Time(1:1:0)
r4^16^24 p%=0;
Time(1:1:0)
r1^1 v100q100o3l2b a d f+ g f+ a >l4c+ e <l2b a d f+ 
g e q4l1^1^1^1^1^1^1^1^1^1^1^1^1^1^1^1^1^1^1^1^1^1^1^1^1a 

Time( 35:1:  0) q100>l2c <a+ d+ g 
g+ d+ g+ >l4d <a+ >l2c <a+ d+ g g+ f a+ >c <g+ f 
c v-20l1.c 
Channel(16)
//Meta & SysEx
Time(  1:1:  0) TrackName={"CH #1"}


Track(3);
Channel(2)
Time(1:1:0)
r4^%40 y7,80;r%20 y0,0;Voice(GrandPiano);r%20 y10,64;
r%20 y91,100;r%20 y93,0;r%20 y94,0;r%20 y74,64;
r%20 y101,0;y100,0;y6,2;r%40 y11,127;
Time(1:1:0)//PitchBend
r4^16^24 p%=0;
Time(1:1:0)
r1^1 v100q%!2o5l8f+ q%!4.a q100>l4d q%!2<l8e q%!4.b 
q100>l4c+ q%!2<l8f+ q%!4.a q100>l4e q%!2<l8c+ q%!4.e 
q100l4b q%!2l8a q%!4.b q100>l4d q%!2<l8f+ 
q%!4.a q100>l4d q%!1<l8d q%!2^4.e q%!2.g q100l2^8a 
q%!2l8f+ q%!4.a q100>l4d q%!2<l8e q%!4.b q100>l4c+ 
q%!2<l8f+ q%!4.a q100>l4e q%!2<l8c+ q%!4.e 
q100l4b q%!2l8a q%!4.b q100>l4d q%!2<l8g q%!4.b 
q100>l4d q%!1<l8c+ q%!2^4.d q%!2.e q7l1^1^1^1^1^1^1^1^2.a 

Time( 19:1:240) v-23q%!16f+0 l8d f+0 
l4d f+0 l8d f+0 l8.d f+0 l4^16c+ f+0 l8d f+0 l4d 
f+0 l8d f+0 l8.d f+0 l4^16e f+0 l8d f+0 l4d f+0 
l8d f+0 l8.d f+0 l4^16c+ f+0 l8d f+0 l4d f+0 
l16d f+0 l8.d f+0 l16e f+0 l4^16e f+0 l8d f+0 l4d 
f+0 l8d f+0 l8.d f+0 l4^16c+ f+0 l8d f+0 l4d f+0 
l8d f+0 l8.d f+0 l8e f+0 l8.e f+0 l8d f+0 l4d 
f+0 l8d f+0 l8.d f+0 l4^16c+ f+0 l8d f+0 l4d f+0 
l16d f+0 l8.d e0 l16f+ f+0 l4^16e f+0 l8d f+0 
l4d f+0 l8d f+0 l8.d f+0 l4^16c+ f+0 l8d f+0 l4d 
f+0 l8d f+0 l8.d f+0 l4^16e f+0 l8d f+0 l4d f+0 
l8d f+0 l8.d f+0 l4^16c+ f+0 l8d f+0 l4d f+0 l16d 
f+0 l8.d f+0 l16e f+0 l4^16e f+0 l8d f+0 l4d 
f+0 l8d f+0 l8.d f+0 l4^16c+ f+0 l8d f+0 l4d f+0 
l8d f+0 l8.d f+0 l8e f+0 l8.e f+0 l8d f+0 l4d f+0 
l8d f+0 d f+0 l12d v+3f+0 d v+3f+0 l1^12d r1^%40 v+17q%!2l8g 
q%!4.a+ q%!4>d+ q100f q%!2<f q%!4.>c 
q%!4d q100g q%!2<g q%!4.a+ q%!4>f q100d+ q%!2<d 
q%!4.f q%!4>c v-20q100<g+ v+20q%!2a+ q%!4.>c 
q%!4d+ v-20q100g+ v+20q%!2<g q%!4.a+ q%!4>d+ q100g 
q%!1<d+ q%!2^4.f q%!2.g+ q%!2^8a+ q%!2>c q%!4.d+ 
q%!4f q100g q%!2<g q%!4.a+ q%!4>d+ v-20q100g+ 
v+20q%!2<f q%!4.>c q%!4d q100f q%!2<g q%!4.a+ 
q%!4>f q100d+ q%!2<d q%!4.f q%!4>c q100<a+ q%!2g+ 
q%!4.a+ q%!4>c q100d+ q%!2f q%!4.d+ q%!4c q100<a+ 
q%!1d q%!2^4.d+ q%!2.f q%!1^8a+ q%!1^12>l12d 
d+ f g g+ a+ q%!2<c0 d+0 v-20<g0 v+20l2g+ <a+0 
>>d0 c0 v-20<f v+20>f0 d0 v-20q%!1^1<g0 v+20c 
v-10q%!1.>e0 d0 <l1.b 
Channel(16)

Time(  1:1:  0) TrackName={"CH #2"}

Track(4);
Channel(3)
Time(1:1:0)//Ctrl
r4^%40 y7,100;r%20 y0,0;Voice(GrandPiano);r%20 y10,88;
r%20 y91,40;r%20 y93,0;r%20 y94,0;r%20 y74,64;
r%20 y101,0;y100,0;y6,2;r%40 y11,127;
Time(1:1:0)//PitchBend
r4^16^24 p%=0;
Time(1:1:0)
r1. v100q25o6l4b >c+ l8d e c+ l4d l8d e l4f+ l8g f+ 
l4d l8e d c+ d e c+ l2^8d l8f+ g f+ l4e <l8e b 
>c+ d e c+ l4d l8d e l4f+ l8g a l4d l8e d c+ <l4b 
>d l8c+ <l4a l8g a >d e l1^1^1^1^1^1^1^1^1^2.g 

Time( 20:1:240) q%!8.<<l8a >d f+ a g f+ g f+ 
q70l2^8d q83l2.a q100l8d c+ <g+ q40l1^1^2.b q%!8.>l8f+ 
g+ a q%!2^4^8.l2^4.e q90l1^4f+ q%!8.<l8a 
>d f+ a g f+ g f+ q70l2^8d q85l2^4.a q100l4e q%!8.l8g 
q38l1^1^2^8f+ q%!8.l8f+ g q100l2^8a q25>l4c 
d l8d+ f d l4d+ l8d+ f l4g l8g+ g l4d+ l8f d+ 
d d+ f d l2^8d+ l8g g+ g l4f <l8g >c d d+ f d l4d+ 
l8d+ f l4g l8g+ a+ l4d+ l8f d+ d l4c d+ l8d <l4a+ 
>l8d f g f l2^8d+ q100<l4c d+ l8.d <a+ >l1^4c 

Channel(16)
//Meta & SysEx
Time(  1:1:  0) TrackName={"CH #3"}

Track(5);
Channel(4)
Time(1:1:0)//Ctrl
r4^%40 y7,100;r%20 y0,0;Voice(GrandPiano);r%20 y10,40;
r%20 y91,80;r%20 y93,0;r%20 y94,0;r%20 y74,64;
r%20 y101,0;y100,0;y6,2;r%40 y11,127;
Time(1:1:0)//PitchBend
r4^16^24 p%=0;
Time(1:1:0)
r1. v100q25o6l4g a l8b >c+ <a l4b l8b >c+ l4d l8e d 
<l4a >l8c+ <b a b >c+ <a l2^8a >l8d e d l4c+ <l8c+ 
g a b >c+ <a l4b l8b >c+ l4d l8e e <l4a >l8c+ 
<b a l4g b l8a l4f+ l8e e a >c+ l1^1^1^1^1^1^1^1^1^1^1^8e 

Time( 21:3:  0) q%!8<l16c+ d q85l2^4.e 
v-20q100l8g f+ e q90l1^4d v+20q%!8.<l8a >d 
f+ a g f+ g f+ d b q%!2^4^16l2.a q%!8.>l8e q%!8l16d 
q%!8.l8c+ <a q%!4l8.e q%!8.l8g q42l1^1^2^8a 
q%!8l16c+ d q87l1e q%!4^16l4d q100l8e q88l1^8e q%!8.<l8a 
>d f+ a g f+ g f+ d b q100l2a l2^8f+ q25l4g+ 
a+ >l8c d <a+ >l4c l8c d l4d+ l8f d+ <l4a+ 
>l8d c <a+ >c d <a+ l2^8a+ >l8d+ f d+ l4d <l8d+ 
g+ a+ >c d <a+ >l4c l8c d l4d+ l8f f <l4a+ >l8d 
c <a+ l4g+ >c <l8a+ l4g l8a+ >d d+ d <l2^8a+ q100<l4g+ 
>c <l8.a+ g l1^4g 
Channel(16)
Time(  1:1:  0) TrackName={"CH #4"}

Track(6);
Channel(5)
Time(1:1:0)
r4^%40 y7,60;r%20 y0,0;Voice(Strings1);r%20 y10,52;
r%20 y91,110;r%20 y93,0;r%20 y94,0;r%20 y74,64;r%20 y101,0;
y100,0;y6,2;r%40 y11,127;
Time( 11:1:  0) y11,96;
r%48 y11,97;r%24 y11,98;r%24 y11,99;
r%48 y11,100;r%24 y11,101;r%24 y11,102;r%24 y11,103;
r%48 y11,104;r%24 y11,105;r%24 y11,106;r%48 y11,107;
r%24 y11,108;r%24 y11,109;r%24 y11,110;
r%48 y11,111;r%24 y11,112;r%24 y11,113;r%24 y11,114;
r%48 y11,115;r%24 y11,116;r%24 y11,117;r%48 y11,118;
r%24 y11,119;r%24 y11,120;r%24 y11,121;r%48 y11,122;
r%24 y11,123;r%24 y11,124;r%48 y11,125;
r%24 y11,126;r%14 y11,127;r%10 y11,96;r%48 y11,97;
r%24 y11,98;r%24 y11,99;r%48 y11,100;r%24 y11,101;
r%24 y11,102;r%24 y11,103;r%48 y11,104;r%24 y11,105;
r%24 y11,106;r%48 y11,107;r%24 y11,108;
r%24 y11,109;r%24 y11,110;r%48 y11,111;r%24 y11,112;
r%24 y11,113;r%24 y11,114;r%48 y11,115;r%24 y11,116;
r%24 y11,117;r%48 y11,118;r%24 y11,119;
r%24 y11,120;r%24 y11,121;r%48 y11,122;r%24 y11,123;
r%24 y11,124;r%48 y11,125;r%24 y11,126;r%14 y11,127;
r%10 y11,96;r%48 y11,97;r%24 y11,98;r%24 y11,99;
r%48 y11,100;r%24 y11,101;r%24 y11,102;
r%24 y11,103;r%48 y11,104;r%24 y11,105;r%24 y11,106;
r%48 y11,107;r%24 y11,108;r%24 y11,109;r%24 y11,110;
r%48 y11,111;r%24 y11,112;r%24 y11,113;r%24 y11,114;
r%48 y11,115;r%24 y11,116;r%24 y11,117;
r%48 y11,118;r%24 y11,119;r%24 y11,120;r%24 y11,121;
r%48 y11,122;r%24 y11,123;r%24 y11,124;r%48 y11,125;
r%24 y11,126;r%14 y11,127;r%10 y11,95;
r%48 y11,96;r%24 y11,97;r%24 y11,98;r%24 y11,99;
r%48 y11,100;r%24 y11,101;r%24 y11,102;r%24 y11,103;
r%48 y11,104;r%24 y11,105;r%24 y11,106;r%24 y11,107;
r%24 y11,108;r%48 y11,109;r%24 y11,110;
r%24 y11,111;r%24 y11,112;r%48 y11,113;r%24 y11,114;
r%24 y11,115;r%24 y11,116;r%24 y11,117;r%48 y11,118;
r%24 y11,119;r%24 y11,120;r%24 y11,121;r%48 y11,122;
r%24 y11,123;r%24 y11,124;r%24 y11,125;
r%24 y11,126;r%28 y11,127;r%10 y11,97;r%10 y11,95;
r%48 y11,96;r%24 y11,97;r%24 y11,98;r%24 y11,99;
r%48 y11,100;r%24 y11,101;r%24 y11,102;r%24 y11,103;
r%48 y11,104;r%24 y11,105;r%24 y11,106;
r%24 y11,107;r%48 y11,108;r%24 y11,109;r%24 y11,110;
r%24 y11,111;r%48 y11,112;r%24 y11,113;r%24 y11,114;
r%24 y11,115;r%24 y11,116;r%48 y11,117;r%24 y11,118;
r%24 y11,119;r%24 y11,120;r%48 y11,121;
r%24 y11,122;r%24 y11,123;r%24 y11,124;r%48 y11,125;
r%24 y11,126;r%14 y11,127;r%10 y11,78;r%24 y11,79;
r%24 y11,81;r%24 y11,82;r%24 y11,84;r%24 y11,86;
r%24 y11,87;r%24 y11,89;r%24 y11,91;r%24 y11,92;
r%24 y11,94;r%24 y11,96;r%24 y11,97;r%24 y11,99;
r%24 y11,101;r%24 y11,102;r%24 y11,104;
r%24 y11,106;r%24 y11,107;r%24 y11,109;r%24 y11,111;
r%24 y11,112;r%24 y11,114;r%24 y11,116;r%24 y11,117;
r%24 y11,119;r%24 y11,121;r%24 y11,122;r%24 y11,124;
r%24 y11,126;r%14 y11,127;r%24 y11,124;
r%24 y11,121;r%24 y11,118;r%24 y11,115;r%24 y11,112;
r%24 y11,108;r%24 y11,105;r%24 y11,102;r%24 y11,99;
r%24 y11,96;r%10 y11,94;r%48 y11,95;r%24 y11,96;
r%24 y11,97;r%24 y11,98;r%24 y11,99;r%48 y11,100;
r%24 y11,101;r%24 y11,102;r%24 y11,103;
r%24 y11,104;r%48 y11,105;r%24 y11,106;r%24 y11,107;
r%24 y11,108;r%24 y11,109;r%48 y11,110;r%24 y11,111;
r%24 y11,112;r%24 y11,113;r%24 y11,114;
r%48 y11,115;r%24 y11,116;r%24 y11,117;r%24 y11,118;
r%24 y11,119;r%48 y11,120;r%24 y11,121;r%24 y11,122;
r%24 y11,123;r%24 y11,124;r%48 y11,125;
r%24 y11,126;r%14 y11,95;r%24 y11,96;r%24 y11,98;
r%24 y11,99;r%24 y11,101;r%24 y11,102;r%24 y11,104;
r%24 y11,105;r%24 y11,107;r%24 y11,108;r%24 y11,110;
r%24 y11,112;r%24 y11,113;r%24 y11,115;r%24 y11,116;
r%24 y11,118;r%24 y11,119;r%24 y11,121;
r%24 y11,122;r%24 y11,124;r%24 y11,126;r%24 y11,125;
r%24 y11,123;r%24 y11,122;r%24 y11,120;r%24 y11,119;
r%24 y11,117;r%24 y11,116;r%24 y11,114;
r%24 y11,112;r%24 y11,111;r%24 y11,109;r%24 y11,108;
r%24 y11,106;r%24 y11,105;r%24 y11,103;r%24 y11,101;
r%24 y11,100;r%24 y11,98;r%24 y11,97;r%24 y11,95;
r%10 y11,94;y11,96;r%48 y11,97;r%24 y11,98;
r%24 y11,99;r%48 y11,100;r%24 y11,101;r%24 y11,102;
r%24 y11,103;r%48 y11,104;r%24 y11,105;
r%24 y11,106;r%48 y11,107;r%24 y11,108;r%24 y11,109;
r%24 y11,110;r%48 y11,111;r%24 y11,112;r%24 y11,113;
r%24 y11,114;r%48 y11,115;r%24 y11,116;r%24 y11,117;
r%48 y11,118;r%24 y11,119;r%24 y11,120;
r%24 y11,121;r%48 y11,122;r%24 y11,123;r%24 y11,124;
r%48 y11,125;r%24 y11,126;r%14 y11,127;r%10 y11,96;
r%48 y11,97;r%24 y11,98;r%24 y11,99;r%48 y11,100;
r%24 y11,101;r%24 y11,102;r%24 y11,103;
r%48 y11,104;r%24 y11,105;r%24 y11,106;r%48 y11,107;
r%24 y11,108;r%24 y11,109;r%24 y11,110;r%48 y11,111;
r%24 y11,112;r%24 y11,113;r%24 y11,114;
r%48 y11,115;r%24 y11,116;r%24 y11,117;r%48 y11,118;
r%24 y11,119;r%24 y11,120;r%24 y11,121;r%48 y11,122;
r%24 y11,123;r%24 y11,124;r%48 y11,125;
r%24 y11,126;r%14 y11,127;r%10 y11,96;r%48 y11,97;
r%24 y11,98;r%24 y11,99;r%48 y11,100;r%24 y11,101;
r%24 y11,102;r%24 y11,103;r%48 y11,104;r%24 y11,105;
r%24 y11,106;r%48 y11,107;r%24 y11,108;r%24 y11,109;
r%24 y11,110;r%48 y11,111;r%24 y11,112;
r%24 y11,113;r%24 y11,114;r%48 y11,115;r%24 y11,116;
r%24 y11,117;r%48 y11,118;r%24 y11,119;r%24 y11,120;
r%24 y11,121;r%48 y11,122;r%24 y11,123;
r%24 y11,124;r%48 y11,125;r%24 y11,126;r%14 y11,127;
r%10 y11,95;r%48 y11,96;r%24 y11,97;r%24 y11,98;
r%24 y11,99;r%48 y11,100;r%24 y11,101;r%24 y11,102;
r%24 y11,103;r%48 y11,104;r%24 y11,105;
r%24 y11,106;r%24 y11,107;r%24 y11,108;r%48 y11,109;
r%24 y11,110;r%24 y11,111;r%24 y11,112;r%48 y11,113;
r%24 y11,114;r%24 y11,115;r%24 y11,116;r%24 y11,117;
r%48 y11,118;r%24 y11,119;r%24 y11,120;
r%24 y11,121;r%48 y11,122;r%24 y11,123;r%24 y11,124;
r%24 y11,125;r%24 y11,126;r%28 y11,127;r%10 y11,97;
r%10 y11,95;r%48 y11,96;r%24 y11,97;r%24 y11,98;
r%24 y11,99;r%48 y11,100;r%24 y11,101;
r%24 y11,102;r%24 y11,103;r%48 y11,104;r%24 y11,105;
r%24 y11,106;r%24 y11,107;r%48 y11,108;r%24 y11,109;
r%24 y11,110;r%24 y11,111;r%48 y11,112;r%24 y11,113;
r%24 y11,114;r%24 y11,115;r%24 y11,116;
r%48 y11,117;r%24 y11,118;r%24 y11,119;r%24 y11,120;
r%48 y11,121;r%24 y11,122;r%24 y11,123;r%24 y11,124;
r%48 y11,125;r%24 y11,126;r%14 y11,127;
r%10 y11,127;r%48 y11,126;r%24 y11,125;r%24 y11,124;
r%24 y11,123;r%48 y11,122;r%24 y11,121;r%24 y11,120;
r%24 y11,119;r%48 y11,118;r%24 y11,117;
r%24 y11,116;r%24 y11,115;r%48 y11,114;r%24 y11,113;
r%24 y11,112;r%24 y11,111;r%48 y11,110;r%24 y11,109;
r%24 y11,108;r%24 y11,107;r%48 y11,106;
r%24 y11,105;r%24 y11,104;r%24 y11,103;r%48 y11,102;
r%24 y11,101;r%24 y11,100;r%24 y11,99;r%48 y11,98;
r%24 y11,97;r%24 y11,96;r%24 y11,95;r%48 y11,96;
r%24 y11,97;r%24 y11,98;r%24 y11,99;r%48 y11,100;
r%24 y11,101;r%24 y11,102;r%24 y11,103;r%48 y11,104;
r%24 y11,105;r%24 y11,106;r%24 y11,107;
r%48 y11,108;r%24 y11,109;r%24 y11,110;r%24 y11,111;
r%48 y11,112;r%24 y11,113;r%24 y11,114;r%24 y11,115;
r%24 y11,116;r%48 y11,117;r%24 y11,118;
r%24 y11,119;r%24 y11,120;r%48 y11,121;r%24 y11,122;
r%24 y11,123;r%24 y11,124;r%48 y11,125;r%24 y11,126;
r%14 y11,127;r%48 y11,126;r%24 y11,125;
r%24 y11,124;r%24 y11,123;r%48 y11,122;r%24 y11,121;
r%24 y11,120;r%24 y11,119;r%48 y11,118;r%24 y11,117;
r%24 y11,116;r%24 y11,115;r%48 y11,114;r%24 y11,113;
r%24 y11,112;r%24 y11,111;r%48 y11,110;
r%24 y11,109;r%24 y11,108;r%24 y11,107;r%48 y11,106;
r%24 y11,105;r%18 y11,106;r%48 y11,109;r%48 y11,113;
r%48 y11,117;r%48 y11,121;r%48 y11,125;
r%20 y11,127;r%20 y11,78;r%48 y11,79;r%24 y11,80;
r%48 y11,81;r%24 y11,82;r%48 y11,83;r%24 y11,84;
r%24 y11,85;r%48 y11,86;r%24 y11,87;r%48 y11,88;
r%24 y11,89;r%48 y11,90;r%24 y11,91;r%24 y11,92;
r%48 y11,93;r%24 y11,94;r%48 y11,95;r%24 y11,96;
r%24 y11,97;r%48 y11,98;r%24 y11,99;r%48 y11,100;
r%24 y11,101;r%48 y11,102;r%24 y11,103;r%24 y11,104;
r%48 y11,105;r%24 y11,106;r%48 y11,107;r%24 y11,108;
r%48 y11,109;r%24 y11,110;r%24 y11,111;
r%48 y11,112;r%24 y11,113;r%48 y11,114;r%24 y11,115;
r%24 y11,116;r%48 y11,117;r%24 y11,118;r%48 y11,119;
r%24 y11,120;r%48 y11,121;r%24 y11,122;
r%24 y11,123;r%48 y11,124;r%24 y11,125;r%48 y11,126;
r%14 y11,127;r8^%10 y11,80;r%48 y11,81;r%24 y11,82;
r%48 y11,83;r%24 y11,84;r%48 y11,85;r%24 y11,86;
r%48 y11,87;r%24 y11,88;r%48 y11,89;r%24 y11,90;
r%48 y11,91;r%24 y11,92;r%48 y11,93;r%24 y11,94;
r%48 y11,95;r%24 y11,96;r%48 y11,97;r%24 y11,98;
r%48 y11,99;r%24 y11,100;r%48 y11,101;r%24 y11,102;
r%48 y11,103;r%24 y11,104;r%48 y11,105;
r%24 y11,106;r%48 y11,107;r%24 y11,108;r%48 y11,109;
r%24 y11,110;r%48 y11,111;r%24 y11,112;r%48 y11,113;
r%24 y11,114;r%48 y11,115;r%24 y11,116;
r%48 y11,117;r%24 y11,118;r%48 y11,119;r%24 y11,120;
r%48 y11,121;r%24 y11,122;r%48 y11,123;r%24 y11,124;
r%48 y11,125;r%24 y11,126;r%34 y11,127;
r16^%110 y11,79;r%48 y11,80;r%24 y11,81;r%48 y11,82;
r%24 y11,83;r%48 y11,84;r%24 y11,85;r%48 y11,86;
r%24 y11,87;r%48 y11,88;r%24 y11,89;r%48 y11,90;
r%24 y11,91;r%48 y11,92;r%24 y11,93;r%48 y11,94;
r%24 y11,95;r%24 y11,96;r%48 y11,97;r%24 y11,98;
r%48 y11,99;r%24 y11,100;r%48 y11,101;r%24 y11,102;
r%48 y11,103;r%24 y11,104;r%48 y11,105;r%24 y11,106;
r%48 y11,107;r%24 y11,108;r%48 y11,109;
r%24 y11,110;r%24 y11,111;r%48 y11,112;r%24 y11,113;
r%48 y11,114;r%24 y11,115;r%48 y11,116;r%24 y11,117;
r%48 y11,118;r%24 y11,119;r%48 y11,120;
r%24 y11,121;r%48 y11,122;r%24 y11,123;r%48 y11,124;
r%24 y11,125;r%24 y11,126;r%34 y11,127;r16^%110 y11,81;
r%48 y11,82;r%48 y11,83;r%24 y11,84;
r%48 y11,85;r%24 y11,86;r%48 y11,87;r%24 y11,88;
r%48 y11,89;r%24 y11,90;r%48 y11,91;r%24 y11,92;
r%48 y11,93;r%24 y11,94;r%48 y11,95;r%24 y11,96;
r%48 y11,97;r%48 y11,98;r%24 y11,99;r%48 y11,100;
r%24 y11,101;r%48 y11,102;r%24 y11,103;r%48 y11,104;
r%24 y11,105;r%48 y11,106;r%24 y11,107;r%48 y11,108;
r%24 y11,109;r%48 y11,110;r%24 y11,111;
r%48 y11,112;r%24 y11,113;r%48 y11,114;r%48 y11,115;
r%24 y11,116;r%48 y11,117;r%24 y11,118;r%48 y11,119;
r%24 y11,120;r%48 y11,121;r%24 y11,122;
r%48 y11,123;r%24 y11,124;r%48 y11,125;r%24 y11,126;
r%34 y11,127;r16^%110 y11,78;r%48 y11,79;r%24 y11,80;
r%48 y11,81;r%24 y11,82;r%48 y11,83;r%24 y11,84;
r%24 y11,85;r%48 y11,86;r%24 y11,87;r%48 y11,88;
r%24 y11,89;r%48 y11,90;r%24 y11,91;r%24 y11,92;
r%48 y11,93;r%24 y11,94;r%48 y11,95;r%24 y11,96;
r%24 y11,97;r%48 y11,98;r%24 y11,99;r%48 y11,100;
r%24 y11,101;r%48 y11,102;r%24 y11,103;
r%24 y11,104;r%48 y11,105;r%24 y11,106;r%48 y11,107;
r%24 y11,108;r%48 y11,109;r%24 y11,110;r%24 y11,111;
r%48 y11,112;r%24 y11,113;r%48 y11,114;
r%24 y11,115;r%24 y11,116;r%48 y11,117;r%24 y11,118;
r%48 y11,119;r%24 y11,120;r%48 y11,121;r%24 y11,122;
r%24 y11,123;r%48 y11,124;r%24 y11,125;r%48 y11,126;
r%14 y11,127;r8^%10 y11,80;r%48 y11,81;
r%24 y11,82;r%48 y11,83;r%24 y11,84;r%48 y11,85;
r%24 y11,86;r%48 y11,87;r%24 y11,88;r%48 y11,89;
r%24 y11,90;r%48 y11,91;r%24 y11,92;r%48 y11,93;
r%24 y11,94;r%48 y11,95;r%24 y11,96;r%48 y11,97;
r%24 y11,98;r%48 y11,99;r%24 y11,100;r%48 y11,101;
r%24 y11,102;r%48 y11,103;r%24 y11,104;r%48 y11,105;
r%24 y11,106;r%48 y11,107;r%24 y11,108;
r%48 y11,109;r%24 y11,110;r%48 y11,111;r%24 y11,112;
r%48 y11,113;r%24 y11,114;r%48 y11,115;r%24 y11,116;
r%48 y11,117;r%24 y11,118;r%48 y11,119;r%24 y11,120;
r%48 y11,121;r%24 y11,122;r%48 y11,123;
r%24 y11,124;r%48 y11,125;r%24 y11,126;r%34 y11,127;
r16^%110 y11,79;r%48 y11,80;r%24 y11,81;r%48 y11,82;
r%24 y11,83;r%48 y11,84;r%24 y11,85;r%48 y11,86;
r%24 y11,87;r%48 y11,88;r%24 y11,89;r%48 y11,90;
r%24 y11,91;r%48 y11,92;r%24 y11,93;r%48 y11,94;
r%24 y11,95;r%24 y11,96;r%48 y11,97;r%24 y11,98;
r%48 y11,99;r%24 y11,100;r%48 y11,101;
r%24 y11,102;r%48 y11,103;r%24 y11,104;r%48 y11,105;
r%24 y11,106;r%48 y11,107;r%24 y11,108;r%48 y11,109;
r%24 y11,110;r%24 y11,111;r%48 y11,112;
r%24 y11,113;r%48 y11,114;r%24 y11,115;r%48 y11,116;
r%24 y11,117;r%48 y11,118;r%24 y11,119;r%48 y11,120;
r%24 y11,121;r%48 y11,122;r%24 y11,123;r%48 y11,124;
r%24 y11,125;r%24 y11,126;r%34 y11,127;
r16^%110 y11,81;r%48 y11,82;r%48 y11,83;r%24 y11,84;
r%48 y11,85;r%24 y11,86;r%48 y11,87;r%24 y11,88;
r%48 y11,89;r%24 y11,90;r%48 y11,91;r%24 y11,92;
r%48 y11,93;r%24 y11,94;r%48 y11,95;r%24 y11,96;
r%48 y11,97;r%48 y11,98;r%24 y11,99;r%48 y11,100;
r%24 y11,101;r%48 y11,102;r%24 y11,103;r%48 y11,104;
r%24 y11,105;r%48 y11,106;r%24 y11,107;
r%48 y11,108;r%24 y11,109;r%48 y11,110;r%24 y11,111;
r%48 y11,112;r%24 y11,113;r%48 y11,114;r%48 y11,115;
r%24 y11,116;r%48 y11,117;r%24 y11,118;
r%48 y11,119;r%24 y11,120;r%48 y11,121;r%24 y11,122;
r%48 y11,123;r%24 y11,124;r%48 y11,125;r%24 y11,126;
r%34 y11,127;r16^%110 y11,78;r%48 y11,79;
r%24 y11,80;r%48 y11,81;r%24 y11,82;r%48 y11,83;
r%24 y11,84;r%24 y11,85;r%48 y11,86;r%24 y11,87;
r%48 y11,88;r%24 y11,89;r%48 y11,90;r%24 y11,91;
r%24 y11,92;r%48 y11,93;r%24 y11,94;r%48 y11,95;
r%24 y11,96;r%24 y11,97;r%48 y11,98;r%24 y11,99;
r%48 y11,100;r%24 y11,101;r%48 y11,102;r%24 y11,103;
r%24 y11,104;r%48 y11,105;r%24 y11,106;r%48 y11,107;
r%24 y11,108;r%48 y11,109;r%24 y11,110;
r%24 y11,111;r%48 y11,112;r%24 y11,113;r%48 y11,114;
